Put logo here
Greystone Racing
Contact Info
Phone (860) 485-1506
Fax (860) 485-1506
Email info@greystoneracing.net
   

Table of Contents

Race Results
Race Calendar
Race Application
Runner Database
Photo Gallery

Announcements

Home Page

The Twin Lakes 5 Mile Road Race
Saturday, August 3, 2003 @ 10:00 AM
Between The Lakes Road, Salisbury, Connecticut
Timing by Greystone Electronics Corp.(860)485-1506
PLACE NAME AGE S CITY ST DIVPL TIME PACE
 
1 Rodney LaFlamme 41 M Gaylordsville CT 1 29:04 5:49
2 Adam Haywood 19 M Interlaken MA 1 31:42 6:21
3 Michael Munroe 44 M Newington CT 2 32:07 6:26
4 Rick Tillotson 46 M Colebrook CT 3 33:26 6:42
5 David Reynolds 38 M Stafford VA 1 34:23 6:53
6 Brian Gibbons 33 M Tyringham MA 2 34:28 6:54
7 Emily Mareb 18 F Great Barringto MA 1 35:00 7:00
8 Peter Hawley 53 M New Hartford CT 1 35:33 7:07
9 Caitlin Callahan 19 F Simsbury CT 2 35:52 7:11
10 April Lynn Marko 25 F Cheshire MA 1 36:22 7:17
11 Skip Renzullo 48 M Torrington CT 4 36:33 7:19
12 Leigh Curtiss 49 M Lenox MA 5 37:15 7:27
13 Marc Rebillard 47 M Winsted CT 6 37:39 7:32
14 Raj Keswani 39 M Salisbury CT 3 38:01 7:37
15 Fred Hudak 58 M Torrington CT 2 38:23 7:41
16 Kristy Hassig 15 F Torrington CT 3 39:55 7:59
17 Leslie Silliman 41 F W. Hartford CT 1 39:59 8:00
18 Maria Horn 39 F Salisbury CT 1 40:05 8:01
19 Harvey Strauss 60 M NY NY 3 40:21 8:05
20 Paul Atkinson 51 M Norfolk CT 4 40:26 8:06
21 David Bright 46 M Salisbury CT 7 40:33 8:07
22 Sean Callahan 13 M Simsbury CT 2 40:53 8:11
23 Mike Callahan 53 M Simsbury CT 5 40:55 8:11
24 Keith Marks 32 M Lakeville CT 4 41:15 8:15
25 Ron McMahon 51 M Monterey MA 6 41:53 8:23
26 Scott Salius 32 M Winsted CT 5 42:23 8:29
27 Allison Lassoe 40 F Sheffield MA 2 42:36 8:32
28 Joan Munroe 48 F Newington CT 3 42:57 8:36
29 Gregg Grahn 33 M Torrington CT 6 43:24 8:41
30 Laura Lemieux 41 F Torrington CT 4 43:45 8:45
31 Colleen O'Neil 33 F Milwaukee WI 2 45:00 9:00
32 David Rotman 46 M Canaan CT 8 45:16 9:04
33 Aleisha Cabanial 24 F Sheffield MA 2 45:47 9:10
34 Kellner Samuel 53 M Salisbury CT 7 48:05 9:37
35 Michael Rood 51 M Suffield CT 8 53:25 10:41
36 Edward Regner 75 M Torrington CT 9 56:57 11:24
Record 27:56 by Ed Kostak in 1997